Beer-fear Britain:’ As lockdown measure lift, and pubs begin to fill, a new report reveals the destinations for the most (and least) civilised night out

Lockdown left many longing for a well-deserved pint at their local boozer. But, with many pubs and restaurants now back open, are boozy Brits going to be on their best behaviour?

A night out can often get out of hand leading to poor life choices such as cheating on your partner, or even spending the night in a police cell. With Brits eager to paint the town red, Online Casinos has analysed cheating statistics, crime index data and alcohol-related hospital admissions to unveil the best and worst places for a civilised night out.

Blackpool revealed as the most uncivilised night out!

The famous (or in this case infamous) seaside town Blackpool takes the top spot for the ‘loosest’ destination for a night out. With high crime, binge-drinking and moderate cases of infidelity, this British tourist hotspot is the worst place for unfavourable behaviour.

It’s bad news for Londoners as well; despite being the capital of the UK – rich in culture and history -the research reveals the opposite! High crime and infidelity and a huge binge-drinking culture make the capital city an uncivilised hotspot for a depraved night out.

The 10 worst places are listed below:

Rank City Binge-drinking statistics (hospital admissions based on alcohol-specific conditions) Cheating statistics (% of city pop.) Cheating statistics (affairs) Crime Index Weighted Index
1 Blackpool 1368.1434 1.4 1698 59.88 1.625306873
2 London 568.43 0.46 141448 52.29 1.66203662
3 Watford 568.8167 2.79 3015 56.47 1.7623087
4 Manchester 1006.4183 1.44 27478 53.22 1.790352875
5 Gloucester 629.025 2.44 12467 53.97 1.810636605
6 Southampton 1156.2697 1.5 14218 48.22 1.826302775
7 Nottingham 817.9921 1.9 22645 46.79 1.894487709
8 Oxford 723.6287 2.61 13770 34.18 1.960710991
9 Portsmouth 771.6104 1.89 16796 45.54 1.991442507
10 Newcastle 846.0415 1.91 21074 38.01 2.009386839

Wokingham crowned the wholesome night out capital!

Wokingham, the civilised historic market town in Berkshire has been crowned the most civilised hotspot for a night out. With low crime and cheating statistics, and a tame binge-drinking culture, Wokingham is the place to head to if you’re looking for a wholesome night on the town.

The top 10 best places include:

Rank City Binge-drinking statistics (hospital admissions based on alcohol-specific conditions) Cheating statistics (% of city pop.) Cheating statistics (affairs) Crime Index Weighted Index
1 Wokingham 347.8041 1.51 528 14.71 2.998274404
2 Warrington 681.4203 0.51 698 34.8 2.811562184
3 Bedford 439.1724 0.57 412 46.52 2.799004583
4 Bournemouth 819.0799 0.171 359 38.48 2.778684597
5 Swindon 701.7785 0.35 805 40.14 2.774318927
6 Carlisle 558.3801 1.33 5023 24.63 2.731324282
7 Lincoln 479.3164 1.38 6701 28.74 2.699886661
8 Middlesbrough 934.1395 0.37 529 34.32 2.684134274
9 Cheltenham 615.9315 1.09 1040 34.79 2.653712281
10 Northampton 554.7586 0.6495 1146 48.86 2.647384351
%d bloggers like this: